<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Travelling around Europe in a Van (again)</title>
	<atom:link href="http://www.overlandwannabe.co.uk/2009/02/travelling-around-europe-in-a-van-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overlandwannabe.co.uk/2009/02/travelling-around-europe-in-a-van-again/</link>
	<description>Now a Travel Blog</description>
	<lastBuildDate>Mon, 17 Jan 2011 20:27:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: OverlandSi</title>
		<link>http://www.overlandwannabe.co.uk/2009/02/travelling-around-europe-in-a-van-again/comment-page-1/#comment-270</link>
		<dc:creator>OverlandSi</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overlandwannabe.co.uk/?p=41#comment-270</guid>
		<description>@Writer - I always thought speeds in the states were lower? We here in Europe always think of the US as being a nation of 55mph!?&lt;br/&gt;&lt;br/&gt;@Midlife - Will send when I&#039;m travelling next!&lt;br/&gt;&lt;br/&gt;@Edward - I love Google Earth, its so brilliant! Hopefully you will find some interesting places too. &lt;br/&gt;&lt;br/&gt;@tept - You really should read the post mate, the answer be there, oo arr.&lt;br/&gt;&lt;br/&gt;@Cali Girl - Isn&#039;t it amazing that you still remember those 3 1/2 months so favourably!  Travel feeds the soul!&lt;br/&gt;&lt;br/&gt;@Susi - Will check those places out for skiing next year! Also thanks for the update on the lighting laws&lt;br/&gt;&lt;br/&gt;@chef4l - Go for it and travel, don&#039;t put it off.  Life is too short.&lt;br/&gt;&lt;br/&gt;@MyFrogs - Yes, they are redoing the 4 again I think, still it&#039;s a lot beter than the UK for Stau&#039;s (Traffic Jams), NL is awesome, people are so cool there!&lt;br/&gt;&lt;br/&gt;@</description>
		<content:encoded><![CDATA[<p>@Writer &#8211; I always thought speeds in the states were lower? We here in Europe always think of the US as being a nation of 55mph!?</p>
<p>@Midlife &#8211; Will send when I&#8217;m travelling next!</p>
<p>@Edward &#8211; I love Google Earth, its so brilliant! Hopefully you will find some interesting places too. </p>
<p>@tept &#8211; You really should read the post mate, the answer be there, oo arr.</p>
<p>@Cali Girl &#8211; Isn&#8217;t it amazing that you still remember those 3 1/2 months so favourably!  Travel feeds the soul!</p>
<p>@Susi &#8211; Will check those places out for skiing next year! Also thanks for the update on the lighting laws</p>
<p>@chef4l &#8211; Go for it and travel, don&#8217;t put it off.  Life is too short.</p>
<p>@MyFrogs &#8211; Yes, they are redoing the 4 again I think, still it&#8217;s a lot beter than the UK for Stau&#8217;s (Traffic Jams), NL is awesome, people are so cool there!</p>
<p>@</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyFrogs</title>
		<link>http://www.overlandwannabe.co.uk/2009/02/travelling-around-europe-in-a-van-again/comment-page-1/#comment-256</link>
		<dc:creator>MyFrogs</dc:creator>
		<pubDate>Wed, 18 Feb 2009 02:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overlandwannabe.co.uk/?p=41#comment-256</guid>
		<description>Ah yes, the lovely driving in Europe.  Never drove in the UK though.  I mostly remember Germany being under construction, the A4(think it was the 4) they would finish and seem like they&#039;d start right back over again!  And the staahls(know I spelled that wrong!) not fun.  I do miss everything else though!  I get homesick of NL everytime I stop by here!  :)</description>
		<content:encoded><![CDATA[<p>Ah yes, the lovely driving in Europe.  Never drove in the UK though.  I mostly remember Germany being under construction, the A4(think it was the 4) they would finish and seem like they&#8217;d start right back over again!  And the staahls(know I spelled that wrong!) not fun.  I do miss everything else though!  I get homesick of NL everytime I stop by here!  <img src='http://www.overlandwannabe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chef4l</title>
		<link>http://www.overlandwannabe.co.uk/2009/02/travelling-around-europe-in-a-van-again/comment-page-1/#comment-254</link>
		<dc:creator>chef4l</dc:creator>
		<pubDate>Tue, 17 Feb 2009 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overlandwannabe.co.uk/?p=41#comment-254</guid>
		<description>I want to travel so much and I looove how you are doing it! wonderful, enjoy life to the fullest!</description>
		<content:encoded><![CDATA[<p>I want to travel so much and I looove how you are doing it! wonderful, enjoy life to the fullest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susi</title>
		<link>http://www.overlandwannabe.co.uk/2009/02/travelling-around-europe-in-a-van-again/comment-page-1/#comment-249</link>
		<dc:creator>Susi</dc:creator>
		<pubDate>Mon, 16 Feb 2009 09:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overlandwannabe.co.uk/?p=41#comment-249</guid>
		<description>Hey,&lt;br/&gt;I came to here over remarkable blogs from blogger and I have to say it is there rightly ;)&lt;br/&gt;&lt;br/&gt;I see you are in Germany at the moment- you mentioned some Austrian ski ressorts too (I am from Austria)- as Kitzbühel and St. Anton. I have to admit, they are really expensive, but here in Upper Austria (my place ;) ) we also have some really cool skiing places, such as Hinterstoder, and they are cheaper, too- plus: you have the Austrian skiing flair, which is truly a special one :)&lt;br/&gt;&lt;br/&gt;oh, and that thing with the lights: It is true, that there are some states which want you to have your lights turned on day and night, no matter which weather conditions there are, but Austria not ANYMORE- they changed that law again around new year :)&lt;br/&gt;I hope you have fun and will visit Austria maybe as well :D&lt;br/&gt;best wishes,&lt;br/&gt;Susi</description>
		<content:encoded><![CDATA[<p>Hey,<br />I came to here over remarkable blogs from blogger and I have to say it is there rightly <img src='http://www.overlandwannabe.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I see you are in Germany at the moment- you mentioned some Austrian ski ressorts too (I am from Austria)- as Kitzbühel and St. Anton. I have to admit, they are really expensive, but here in Upper Austria (my place <img src='http://www.overlandwannabe.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) we also have some really cool skiing places, such as Hinterstoder, and they are cheaper, too- plus: you have the Austrian skiing flair, which is truly a special one <img src='http://www.overlandwannabe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>oh, and that thing with the lights: It is true, that there are some states which want you to have your lights turned on day and night, no matter which weather conditions there are, but Austria not ANYMORE- they changed that law again around new year <img src='http://www.overlandwannabe.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />I hope you have fun and will visit Austria maybe as well <img src='http://www.overlandwannabe.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> <br />best wishes,<br />Susi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Girl</title>
		<link>http://www.overlandwannabe.co.uk/2009/02/travelling-around-europe-in-a-van-again/comment-page-1/#comment-248</link>
		<dc:creator>California Girl</dc:creator>
		<pubDate>Sun, 15 Feb 2009 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overlandwannabe.co.uk/?p=41#comment-248</guid>
		<description>Really informative.  I&#039;ve sent the latest post to my sons.  They want to travel and you have good info.  I spent 3 1/2 mos backpacking through Europe in 1971 and it is still my favorite accomplishment.  I look forward to more of your installments.</description>
		<content:encoded><![CDATA[<p>Really informative.  I&#8217;ve sent the latest post to my sons.  They want to travel and you have good info.  I spent 3 1/2 mos backpacking through Europe in 1971 and it is still my favorite accomplishment.  I look forward to more of your installments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tept</title>
		<link>http://www.overlandwannabe.co.uk/2009/02/travelling-around-europe-in-a-van-again/comment-page-1/#comment-240</link>
		<dc:creator>tept</dc:creator>
		<pubDate>Sat, 14 Feb 2009 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overlandwannabe.co.uk/?p=41#comment-240</guid>
		<description>how to travel in the summer in europe??&lt;br/&gt;&lt;br/&gt;love to go there by this summer..&lt;br/&gt;&lt;br/&gt;-from egypt-</description>
		<content:encoded><![CDATA[<p>how to travel in the summer in europe??</p>
<p>love to go there by this summer..</p>
<p>-from egypt-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Yablonsky</title>
		<link>http://www.overlandwannabe.co.uk/2009/02/travelling-around-europe-in-a-van-again/comment-page-1/#comment-239</link>
		<dc:creator>Edward Yablonsky</dc:creator>
		<pubDate>Sat, 14 Feb 2009 06:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overlandwannabe.co.uk/?p=41#comment-239</guid>
		<description>I enjoyed your post on Destination planning and your mention of Google Earth and Panoramio.&lt;br/&gt;Just read Travels with Charley.Downloading Google Earth 5.0 enables one to get global historical imagery and ocean floor data. It is vast.</description>
		<content:encoded><![CDATA[<p>I enjoyed your post on Destination planning and your mention of Google Earth and Panoramio.<br />Just read Travels with Charley.Downloading Google Earth 5.0 enables one to get global historical imagery and ocean floor data. It is vast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midlife, menopause, mistakes and random stuff...</title>
		<link>http://www.overlandwannabe.co.uk/2009/02/travelling-around-europe-in-a-van-again/comment-page-1/#comment-238</link>
		<dc:creator>Midlife, menopause, mistakes and random stuff...</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overlandwannabe.co.uk/?p=41#comment-238</guid>
		<description>Have a blast.  Send me a post card.  Please....not kidding.  From anywhere!!&lt;br/&gt;&lt;br/&gt;Reggie Girl&lt;br/&gt;214 Overby Park Drive&lt;br/&gt;Newnan, GA  30263&lt;br/&gt;&lt;br/&gt;Have a safe holiday!!&lt;br/&gt;&lt;br/&gt;Steady On&lt;br/&gt;Reggie Girl&lt;br/&gt;United States</description>
		<content:encoded><![CDATA[<p>Have a blast.  Send me a post card.  Please&#8230;.not kidding.  From anywhere!!</p>
<p>Reggie Girl<br />214 Overby Park Drive<br />Newnan, GA  30263</p>
<p>Have a safe holiday!!</p>
<p>Steady On<br />Reggie Girl<br />United States</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writer</title>
		<link>http://www.overlandwannabe.co.uk/2009/02/travelling-around-europe-in-a-van-again/comment-page-1/#comment-237</link>
		<dc:creator>Writer</dc:creator>
		<pubDate>Fri, 13 Feb 2009 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overlandwannabe.co.uk/?p=41#comment-237</guid>
		<description>I really enjoyed reading this post.  I always read my analytics.  I am hoping that it will improve as time goes on.  It is nice to see that the speeds in Europe are similar to the speeds here in the States.</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading this post.  I always read my analytics.  I am hoping that it will improve as time goes on.  It is nice to see that the speeds in Europe are similar to the speeds here in the States.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

